This page shows examples of pairs of compressed images for which VMAF-NEG disagrees with all other metrics about which image is best. Up to you to judge if it made a good call or not!
![]() | ![]() | ![]() |
mozjpeg 2x2 -revert q10 SSIMULACRA_2_modelD=-27.43959857 AIMOS_interpolated=0.2175 SSIM=0.938558 PSNR-Y=30.573580 Butteraugli_3norm= 4.090009 VMAF-NEG=63.388107 DSSIM=0.02830322 PSNR-HVS=30.75821 | Reference | cavif s5 q20 SSIMULACRA_2_modelD=2.82380496 AIMOS_interpolated=0.239 SSIM=0.941540 PSNR-Y=31.037459 Butteraugli_3norm= 3.844936 VMAF-NEG=57.220032 DSSIM=0.02113395 PSNR-HVS=30.81906 |
![]() | ![]() | ![]() |
mozjpeg 2x2 -revert q10 SSIMULACRA_2_modelD=-1.79767168 AIMOS_interpolated=0.2319 SSIM=0.957526 PSNR-Y=30.620088 Butteraugli_3norm= 4.039186 VMAF-NEG=63.239737 DSSIM=0.02339064 PSNR-HVS=30.05634 | Reference | jxl e5 q10 SSIMULACRA_2_modelD=23.62827254 AIMOS_interpolated=0.24 SSIM=0.959165 PSNR-Y=31.052603 Butteraugli_3norm= 3.268732 VMAF-NEG=58.071003 DSSIM=0.01776592 PSNR-HVS=30.05883 |
![]() | ![]() | ![]() |
mozjpeg 2x2 -revert q12 SSIMULACRA_2_modelD=-12.21505047 AIMOS_interpolated=0.2058 SSIM=0.964917 PSNR-Y=29.674356 Butteraugli_3norm= 3.539147 VMAF-NEG=72.613163 DSSIM=0.02504243 PSNR-HVS=31.64254 | Reference | cavif s4 q22 SSIMULACRA_2_modelD=16.22471695 AIMOS_interpolated=0.306 SSIM=0.971465 PSNR-Y=30.659210 Butteraugli_3norm= 3.370588 VMAF-NEG=66.691828 DSSIM=0.01707048 PSNR-HVS=31.82271 |
![]() | ![]() | ![]() |
jxl e6 q10 SSIMULACRA_2_modelD=8.05064103 AIMOS_interpolated=0.2443 SSIM=0.943597 PSNR-Y=25.226844 Butteraugli_3norm= 3.808042 VMAF-NEG=61.147908 DSSIM=0.02836755 PSNR-HVS=27.17861 | Reference | cavif s4 q24 SSIMULACRA_2_modelD=8.13055963 AIMOS_interpolated=0.3179 SSIM=0.945477 PSNR-Y=26.091638 Butteraugli_3norm= 3.767508 VMAF-NEG=56.230446 DSSIM=0.02606193 PSNR-HVS=27.87700 |
![]() | ![]() | ![]() |
webp-1.2.4- m2 q4 SSIMULACRA_2_modelD=13.35161284 AIMOS_interpolated=0.2854 SSIM=0.963540 PSNR-Y=26.939473 Butteraugli_3norm= 4.015020 VMAF-NEG=70.888766 DSSIM=0.02019707 PSNR-HVS=28.45790 | Reference | cavif s7 q24 SSIMULACRA_2_modelD=18.06946585 AIMOS_interpolated=0.3058 SSIM=0.965362 PSNR-Y=27.014137 Butteraugli_3norm= 3.617032 VMAF-NEG=67.229361 DSSIM=0.01816686 PSNR-HVS=28.95835 |
![]() | ![]() | ![]() |
mozjpeg 2x2 -revert q10 SSIMULACRA_2_modelD=-15.30666445 AIMOS_interpolated=0.2468 SSIM=0.973677 PSNR-Y=27.317506 Butteraugli_3norm= 3.975884 VMAF-NEG=70.745063 DSSIM=0.02830588 PSNR-HVS=29.17244 | Reference | cavif s4 q22 SSIMULACRA_2_modelD=15.16716462 AIMOS_interpolated=0.3374 SSIM=0.976493 PSNR-Y=27.917044 Butteraugli_3norm= 3.739194 VMAF-NEG=66.452697 DSSIM=0.02394023 PSNR-HVS=29.17353 |
![]() | ![]() | ![]() |
avif 444 s5 q57 SSIMULACRA_2_modelD=-22.49501152 AIMOS_interpolated=0.3616 SSIM=0.932330 PSNR-Y=21.953142 Butteraugli_3norm= 4.615638 VMAF-NEG=53.151306 DSSIM=0.03982673 PSNR-HVS=25.31685 | Reference | cavif s4 q18 SSIMULACRA_2_modelD=-22.15221028 AIMOS_interpolated=0.4194 SSIM=0.935356 PSNR-Y=22.290613 Butteraugli_3norm= 4.609496 VMAF-NEG=49.902103 DSSIM=0.03845119 PSNR-HVS=25.42562 |
![]() | ![]() | ![]() |
mozjpeg 2x2 -revert q10 SSIMULACRA_2_modelD=-41.58398453 AIMOS_interpolated=0.2161 SSIM=0.963548 PSNR-Y=29.027254 Butteraugli_3norm= 4.025072 VMAF-NEG=66.797920 DSSIM=0.02898906 PSNR-HVS=31.51905 | Reference | cavif s9 q18 SSIMULACRA_2_modelD=10.44439675 AIMOS_interpolated=0.3002 SSIM=0.968611 PSNR-Y=30.501282 Butteraugli_3norm= 3.905569 VMAF-NEG=60.699930 DSSIM=0.01722096 PSNR-HVS=31.60658 |
![]() | ![]() | ![]() |
mozjpeg 2x2 -revert q12 SSIMULACRA_2_modelD=-7.27460783 AIMOS_interpolated=0.2666 SSIM=0.950028 PSNR-Y=28.987714 Butteraugli_3norm= 3.329837 VMAF-NEG=68.198332 DSSIM=0.02648013 PSNR-HVS=30.90114 | Reference | cavif s4 q26 SSIMULACRA_2_modelD=13.11897242 AIMOS_interpolated=0.3533 SSIM=0.952743 PSNR-Y=30.018739 Butteraugli_3norm= 2.987686 VMAF-NEG=63.553729 DSSIM=0.02030377 PSNR-HVS=31.00859 |
![]() | ![]() | ![]() |
mozjpeg 2x2 -revert q22 SSIMULACRA_2_modelD=37.25135729 AIMOS_interpolated=0.5456 SSIM=0.961450 PSNR-Y=28.675809 Butteraugli_3norm= 2.390233 VMAF-NEG=80.839711 DSSIM=0.01146389 PSNR-HVS=33.82368 | Reference | cavif s9 q36 SSIMULACRA_2_modelD=46.18870338 AIMOS_interpolated=0.5785 SSIM=0.964586 PSNR-Y=30.078131 Butteraugli_3norm= 2.326240 VMAF-NEG=76.162067 DSSIM=0.00983306 PSNR-HVS=33.90208 |
![]() | ![]() | ![]() |
mozjpeg 2x2 -revert q10 SSIMULACRA_2_modelD=-23.79532942 AIMOS_interpolated=0.2319 SSIM=0.962321 PSNR-Y=28.813665 Butteraugli_3norm= 4.342657 VMAF-NEG=68.665872 DSSIM=0.02843254 PSNR-HVS=29.93991 | Reference | cavif s9 q20 SSIMULACRA_2_modelD=22.70530907 AIMOS_interpolated=0.3122 SSIM=0.973515 PSNR-Y=29.243072 Butteraugli_3norm= 4.051392 VMAF-NEG=60.291927 DSSIM=0.01671626 PSNR-HVS=30.09313 |
![]() | ![]() | ![]() |
webp-1.2.4- m5 q6 SSIMULACRA_2_modelD=18.88074664 AIMOS_interpolated=0.3409 SSIM=0.959912 PSNR-Y=26.669886 Butteraugli_3norm= 3.403536 VMAF-NEG=66.558843 DSSIM=0.02137658 PSNR-HVS=28.72665 | Reference | cavif s9 q28 SSIMULACRA_2_modelD=20.40107892 AIMOS_interpolated=0.4331 SSIM=0.960505 PSNR-Y=26.894669 Butteraugli_3norm= 3.365506 VMAF-NEG=63.294226 DSSIM=0.01988282 PSNR-HVS=29.04880 |
![]() | ![]() | ![]() |
mozjpeg 2x2 -revert q10 SSIMULACRA_2_modelD=-19.14153772 AIMOS_interpolated=0.2062 SSIM=0.948124 PSNR-Y=25.625544 Butteraugli_3norm= 4.411411 VMAF-NEG=61.629952 DSSIM=0.03221314 PSNR-HVS=28.30033 | Reference | cavif s7 q24 SSIMULACRA_2_modelD=10.72939823 AIMOS_interpolated=0.2799 SSIM=0.950056 PSNR-Y=26.188295 Butteraugli_3norm= 3.786540 VMAF-NEG=57.724077 DSSIM=0.02575758 PSNR-HVS=28.38186 |
![]() | ![]() | ![]() |
mozjpeg 2x2 -revert q10 SSIMULACRA_2_modelD=-6.86265658 AIMOS_interpolated=0.2518 SSIM=0.953579 PSNR-Y=30.469594 Butteraugli_3norm= 3.855398 VMAF-NEG=72.285213 DSSIM=0.02665468 PSNR-HVS=29.51307 | Reference | cavif s4 q22 SSIMULACRA_2_modelD=15.93027960 AIMOS_interpolated=0.3239 SSIM=0.953734 PSNR-Y=31.014981 Butteraugli_3norm= 3.644559 VMAF-NEG=68.093789 DSSIM=0.01916959 PSNR-HVS=29.56289 |
![]() | ![]() | ![]() |
mozjpeg 1x1 -revert q10 SSIMULACRA_2_modelD=-14.00800933 AIMOS_interpolated=0.2493 SSIM=0.963443 PSNR-Y=26.535752 Butteraugli_3norm= 4.089577 VMAF-NEG=58.729897 DSSIM=0.03201711 PSNR-HVS=28.72190 | Reference | jxl e5 q12 SSIMULACRA_2_modelD=7.82702374 AIMOS_interpolated=0.2546 SSIM=0.968192 PSNR-Y=26.553213 Butteraugli_3norm= 3.531529 VMAF-NEG=54.441160 DSSIM=0.02821252 PSNR-HVS=28.75002 |
![]() | ![]() | ![]() |
mozjpeg 2x2 -revert q10 SSIMULACRA_2_modelD=-40.90189846 AIMOS_interpolated=0.0802 SSIM=0.949162 PSNR-Y=34.759307 Butteraugli_3norm= 6.375334 VMAF-NEG=63.820360 DSSIM=0.03224668 PSNR-HVS=30.49452 | Reference | avif 444 s7 q53 SSIMULACRA_2_modelD=7.70385682 AIMOS_interpolated=0.1514 SSIM=0.957728 PSNR-Y=34.874418 Butteraugli_3norm= 4.883866 VMAF-NEG=45.112801 DSSIM=0.01352553 PSNR-HVS=31.78651 |
![]() | ![]() | ![]() |
mozjpeg 2x2 -revert q10 SSIMULACRA_2_modelD=-31.90492529 AIMOS_interpolated=0.1765 SSIM=0.934639 PSNR-Y=30.907207 Butteraugli_3norm= 4.579799 VMAF-NEG=57.678432 DSSIM=0.03573789 PSNR-HVS=29.98317 | Reference | cavif s4 q18 SSIMULACRA_2_modelD=-7.75272131 AIMOS_interpolated=0.2273 SSIM=0.937028 PSNR-Y=31.483376 Butteraugli_3norm= 4.242076 VMAF-NEG=49.323336 DSSIM=0.02541528 PSNR-HVS=30.48747 |
![]() | ![]() | ![]() |
mozjpeg 2x2 -revert q10 SSIMULACRA_2_modelD=-30.89972500 AIMOS_interpolated=0.147 SSIM=0.950402 PSNR-Y=30.722511 Butteraugli_3norm= 4.251363 VMAF-NEG=50.833265 DSSIM=0.04071120 PSNR-HVS=29.54917 | Reference | jxl 225b6884 pdc1 e5 q10 SSIMULACRA_2_modelD=1.58615775 AIMOS_interpolated=0.1591 SSIM=0.952880 PSNR-Y=30.905956 Butteraugli_3norm= 3.637153 VMAF-NEG=39.202063 DSSIM=0.03082067 PSNR-HVS=29.99301 |
![]() | ![]() | ![]() |
mozjpeg 1x1 -revert q12 SSIMULACRA_2_modelD=-15.63460986 AIMOS_interpolated=0.251 SSIM=0.947458 PSNR-Y=36.295570 Butteraugli_3norm= 3.386622 VMAF-NEG=65.391957 DSSIM=0.02483428 PSNR-HVS=33.27089 | Reference | webp-1.2.4- m6 q6 SSIMULACRA_2_modelD=11.95233922 AIMOS_interpolated=0.3202 SSIM=0.959859 PSNR-Y=37.240045 Butteraugli_3norm= 3.380301 VMAF-NEG=52.842208 DSSIM=0.01458074 PSNR-HVS=33.82830 |
![]() | ![]() | ![]() |
mozjpeg 2x2 -revert q10 SSIMULACRA_2_modelD=-29.55808007 AIMOS_interpolated=0.1511 SSIM=0.937662 PSNR-Y=26.777453 Butteraugli_3norm= 4.945713 VMAF-NEG=63.528197 DSSIM=0.03462472 PSNR-HVS=29.11043 | Reference | jxl 225b6884 pdc0 e7 q12 SSIMULACRA_2_modelD=5.15305535 AIMOS_interpolated=0.1684 SSIM=0.938693 PSNR-Y=28.538647 Butteraugli_3norm= 3.735806 VMAF-NEG=58.250716 DSSIM=0.02579790 PSNR-HVS=29.32803 |
![]() | ![]() | ![]() |
mozjpeg 1x1 -revert q12 SSIMULACRA_2_modelD=-12.80786159 AIMOS_interpolated=0.2299 SSIM=0.975631 PSNR-Y=31.618416 Butteraugli_3norm= 3.273364 VMAF-NEG=78.288450 DSSIM=0.01868658 PSNR-HVS=33.07691 | Reference | avif 444 s7 q47 SSIMULACRA_2_modelD=26.10302745 AIMOS_interpolated=0.2791 SSIM=0.983524 PSNR-Y=32.252622 Butteraugli_3norm= 3.187359 VMAF-NEG=72.122087 DSSIM=0.00951740 PSNR-HVS=33.26731 |
![]() | ![]() | ![]() |
webp-1.2.4- m6 q12 SSIMULACRA_2_modelD=17.98763395 AIMOS_interpolated=0.3402 SSIM=0.955962 PSNR-Y=27.980220 Butteraugli_3norm= 3.090646 VMAF-NEG=72.737051 DSSIM=0.02156786 PSNR-HVS=30.40998 | Reference | cavif s7 q28 SSIMULACRA_2_modelD=20.02359869 AIMOS_interpolated=0.3755 SSIM=0.956103 PSNR-Y=28.163541 Butteraugli_3norm= 3.039039 VMAF-NEG=69.114826 DSSIM=0.01964853 PSNR-HVS=30.60689 |
![]() | ![]() | ![]() |
mozjpeg 1x1 -revert q10 SSIMULACRA_2_modelD=-12.71715203 AIMOS_interpolated=0.207 SSIM=0.957532 PSNR-Y=34.431168 Butteraugli_3norm= 3.871306 VMAF-NEG=71.200162 DSSIM=0.02238786 PSNR-HVS=32.40228 | Reference | jxl 225b6884 pdc0 e9 q10 SSIMULACRA_2_modelD=39.41930642 AIMOS_interpolated=0.2238 SSIM=0.982228 PSNR-Y=34.765672 Butteraugli_3norm= 3.625971 VMAF-NEG=63.103392 DSSIM=0.00890924 PSNR-HVS=32.63515 |
![]() | ![]() | ![]() |
avif 444 dq3 s9 q53 SSIMULACRA_2_modelD=-23.33003358 AIMOS_interpolated=0.2254 SSIM=0.938920 PSNR-Y=26.678448 Butteraugli_3norm= 5.145089 VMAF-NEG=56.490498 DSSIM=0.03956423 PSNR-HVS=27.02991 | Reference | cavif s7 q16 SSIMULACRA_2_modelD=-23.32334222 AIMOS_interpolated=0.2256 SSIM=0.946887 PSNR-Y=26.680481 Butteraugli_3norm= 4.646929 VMAF-NEG=53.531611 DSSIM=0.03754164 PSNR-HVS=27.17079 |
![]() | ![]() | ![]() |
avif 444 s5 q57 SSIMULACRA_2_modelD=-17.04528695 AIMOS_interpolated=0.1898 SSIM=0.933304 PSNR-Y=28.178140 Butteraugli_3norm= 5.210920 VMAF-NEG=57.127044 DSSIM=0.03594262 PSNR-HVS=26.48063 | Reference | cavif s4 q14 SSIMULACRA_2_modelD=-14.32829897 AIMOS_interpolated=0.2269 SSIM=0.940826 PSNR-Y=28.210910 Butteraugli_3norm= 5.096995 VMAF-NEG=54.233659 DSSIM=0.03313585 PSNR-HVS=26.58745 |
![]() | ![]() | ![]() |
webp-1.2.4- m2 q4 SSIMULACRA_2_modelD=14.41194121 AIMOS_interpolated=0.2869 SSIM=0.958197 PSNR-Y=27.549112 Butteraugli_3norm= 3.974910 VMAF-NEG=70.820109 DSSIM=0.02302583 PSNR-HVS=28.53621 | Reference | cavif s5 q24 SSIMULACRA_2_modelD=17.89982127 AIMOS_interpolated=0.3008 SSIM=0.960724 PSNR-Y=27.637590 Butteraugli_3norm= 3.780333 VMAF-NEG=67.292755 DSSIM=0.02153089 PSNR-HVS=28.88742 |
![]() | ![]() | ![]() |
mozjpeg 1x1 -revert q12 SSIMULACRA_2_modelD=-16.80463829 AIMOS_interpolated=0.2214 SSIM=0.957137 PSNR-Y=32.383573 Butteraugli_3norm= 3.467379 VMAF-NEG=60.850104 DSSIM=0.02441323 PSNR-HVS=31.88618 | Reference | jxl 225b6884 pdc0 e5 q12 SSIMULACRA_2_modelD=14.57822508 AIMOS_interpolated=0.2262 SSIM=0.957826 PSNR-Y=32.523037 Butteraugli_3norm= 3.203173 VMAF-NEG=48.408548 DSSIM=0.01643306 PSNR-HVS=32.04224 |
![]() | ![]() | ![]() |
mozjpeg 2x2 -revert q10 SSIMULACRA_2_modelD=-47.14283897 AIMOS_interpolated=0.2018 SSIM=0.935275 PSNR-Y=28.785304 Butteraugli_3norm= 3.724449 VMAF-NEG=59.759874 DSSIM=0.04504229 PSNR-HVS=28.15180 | Reference | cavif s9 q22 SSIMULACRA_2_modelD=-8.73855969 AIMOS_interpolated=0.2705 SSIM=0.935598 PSNR-Y=29.562023 Butteraugli_3norm= 3.660685 VMAF-NEG=54.167922 DSSIM=0.03042801 PSNR-HVS=29.28394 |
![]() | ![]() | ![]() |
mozjpeg 2x2 -revert q12 SSIMULACRA_2_modelD=-0.71302721 AIMOS_interpolated=0.3023 SSIM=0.977637 PSNR-Y=28.124953 Butteraugli_3norm= 3.202331 VMAF-NEG=75.271716 DSSIM=0.01829582 PSNR-HVS=30.96311 | Reference | cavif s5 q24 SSIMULACRA_2_modelD=31.06609195 AIMOS_interpolated=0.3856 SSIM=0.980768 PSNR-Y=28.711986 Butteraugli_3norm= 3.192539 VMAF-NEG=69.847025 DSSIM=0.01306052 PSNR-HVS=30.98644 |
![]() | ![]() | ![]() |
mozjpeg 2x2 -revert q10 SSIMULACRA_2_modelD=-37.98816048 AIMOS_interpolated=0.1724 SSIM=0.980616 PSNR-Y=29.477898 Butteraugli_3norm= 4.985457 VMAF-NEG=70.791019 DSSIM=0.02578721 PSNR-HVS=29.92894 | Reference | avif 444 s7 q51 SSIMULACRA_2_modelD=21.77001939 AIMOS_interpolated=0.2377 SSIM=0.983742 PSNR-Y=29.628204 Butteraugli_3norm= 3.867002 VMAF-NEG=59.475699 DSSIM=0.01668580 PSNR-HVS=30.14419 |
![]() | ![]() | ![]() |
mozjpeg 1x1 -revert q12 SSIMULACRA_2_modelD=18.34494683 AIMOS_interpolated=0.3152 SSIM=0.963624 PSNR-Y=28.728205 Butteraugli_3norm= 3.619086 VMAF-NEG=67.227470 DSSIM=0.01911110 PSNR-HVS=30.50893 | Reference | cavif s4 q26 SSIMULACRA_2_modelD=28.90119467 AIMOS_interpolated=0.3772 SSIM=0.964245 PSNR-Y=29.341918 Butteraugli_3norm= 3.497253 VMAF-NEG=63.009496 DSSIM=0.01601077 PSNR-HVS=30.54049 |
![]() | ![]() | ![]() |
mozjpeg 1x1 -revert q10 SSIMULACRA_2_modelD=-33.09379476 AIMOS_interpolated=0.2217 SSIM=0.965676 PSNR-Y=36.188244 Butteraugli_3norm= 3.932757 VMAF-NEG=71.487306 DSSIM=0.02225667 PSNR-HVS=33.24617 | Reference | cavif s5 q14 SSIMULACRA_2_modelD=16.87412104 AIMOS_interpolated=0.2296 SSIM=0.971720 PSNR-Y=36.693586 Butteraugli_3norm= 3.767152 VMAF-NEG=56.522494 DSSIM=0.01251614 PSNR-HVS=33.75670 |
![]() | ![]() | ![]() |
mozjpeg 1x1 -revert q10 SSIMULACRA_2_modelD=-16.19371481 AIMOS_interpolated=0.228 SSIM=0.933155 PSNR-Y=31.639642 Butteraugli_3norm= 4.074285 VMAF-NEG=63.709338 DSSIM=0.02819614 PSNR-HVS=30.52483 | Reference | jxl 225b6884 pdc0 e5 q12 SSIMULACRA_2_modelD=15.88305610 AIMOS_interpolated=0.2321 SSIM=0.938174 PSNR-Y=31.942645 Butteraugli_3norm= 3.473373 VMAF-NEG=58.061480 DSSIM=0.01948099 PSNR-HVS=30.66535 |
![]() | ![]() | ![]() |
mozjpeg 2x2 -revert q10 SSIMULACRA_2_modelD=-9.14537660 AIMOS_interpolated=0.259 SSIM=0.957303 PSNR-Y=29.801838 Butteraugli_3norm= 3.611865 VMAF-NEG=68.956462 DSSIM=0.02516712 PSNR-HVS=29.61146 | Reference | webp-1.2.4- m6 q4 SSIMULACRA_2_modelD=6.71873901 AIMOS_interpolated=0.3131 SSIM=0.959292 PSNR-Y=30.412688 Butteraugli_3norm= 3.554364 VMAF-NEG=65.054453 DSSIM=0.02103854 PSNR-HVS=29.84143 |
![]() | ![]() | ![]() |
mozjpeg 2x2 -revert q10 SSIMULACRA_2_modelD=-14.20330460 AIMOS_interpolated=0.1892 SSIM=0.971617 PSNR-Y=31.900148 Butteraugli_3norm= 3.424968 VMAF-NEG=69.275238 DSSIM=0.03129179 PSNR-HVS=30.48154 | Reference | jxl 225b6884 pdc0 e9 q14 SSIMULACRA_2_modelD=18.10707357 AIMOS_interpolated=0.2324 SSIM=0.975790 PSNR-Y=32.094981 Butteraugli_3norm= 3.283468 VMAF-NEG=64.750389 DSSIM=0.01806316 PSNR-HVS=30.83198 |
![]() | ![]() | ![]() |
mozjpeg 2x2 -revert q12 SSIMULACRA_2_modelD=1.22967130 AIMOS_interpolated=0.2919 SSIM=0.972158 PSNR-Y=26.978079 Butteraugli_3norm= 3.426387 VMAF-NEG=74.308777 DSSIM=0.02065323 PSNR-HVS=30.59060 | Reference | cavif s4 q24 SSIMULACRA_2_modelD=24.24901831 AIMOS_interpolated=0.365 SSIM=0.973290 PSNR-Y=28.544856 Butteraugli_3norm= 3.318727 VMAF-NEG=70.297627 DSSIM=0.01485258 PSNR-HVS=30.67275 |
![]() | ![]() | ![]() |
mozjpeg 2x2 -revert q14 SSIMULACRA_2_modelD=-13.70465183 AIMOS_interpolated=0.2472 SSIM=0.975614 PSNR-Y=30.995221 Butteraugli_3norm= 4.269523 VMAF-NEG=78.584604 DSSIM=0.01734741 PSNR-HVS=32.57722 | Reference | avif 444 s7 q49 SSIMULACRA_2_modelD=25.79583183 AIMOS_interpolated=0.2637 SSIM=0.980584 PSNR-Y=31.081647 Butteraugli_3norm= 3.554291 VMAF-NEG=67.261332 DSSIM=0.01000321 PSNR-HVS=32.64918 |
![]() | ![]() | ![]() |
mozjpeg 2x2 -revert q12 SSIMULACRA_2_modelD=-10.21685327 AIMOS_interpolated=0.2072 SSIM=0.964887 PSNR-Y=36.834528 Butteraugli_3norm= 3.106371 VMAF-NEG=73.968338 DSSIM=0.02251648 PSNR-HVS=33.30123 | Reference | jxl 225b6884 pdc0 e9 q12 SSIMULACRA_2_modelD=28.52484598 AIMOS_interpolated=0.2411 SSIM=0.969382 PSNR-Y=37.361489 Butteraugli_3norm= 2.996149 VMAF-NEG=63.137103 DSSIM=0.01179383 PSNR-HVS=33.69281 |
![]() | ![]() | ![]() |
webp-1.2.4- m2 q8 SSIMULACRA_2_modelD=23.56806278 AIMOS_interpolated=0.3272 SSIM=0.961713 PSNR-Y=30.227141 Butteraugli_3norm= 3.209186 VMAF-NEG=77.016888 DSSIM=0.01668263 PSNR-HVS=30.79047 | Reference | cavif s4 q26 SSIMULACRA_2_modelD=25.07803112 AIMOS_interpolated=0.3438 SSIM=0.962908 PSNR-Y=30.404351 Butteraugli_3norm= 3.178475 VMAF-NEG=73.641490 DSSIM=0.01592329 PSNR-HVS=30.87888 |
![]() | ![]() | ![]() |
mozjpeg 1x1 -revert q10 SSIMULACRA_2_modelD=-5.71046911 AIMOS_interpolated=0.2316 SSIM=0.952061 PSNR-Y=33.274176 Butteraugli_3norm= 4.113097 VMAF-NEG=68.194698 DSSIM=0.02349563 PSNR-HVS=31.16149 | Reference | cavif s4 q18 SSIMULACRA_2_modelD=13.59182593 AIMOS_interpolated=0.2411 SSIM=0.955433 PSNR-Y=33.640504 Butteraugli_3norm= 4.019267 VMAF-NEG=60.089998 DSSIM=0.01705059 PSNR-HVS=31.16250 |
![]() | ![]() | ![]() |
mozjpeg 2x2 -revert q12 SSIMULACRA_2_modelD=7.99801905 AIMOS_interpolated=0.2778 SSIM=0.980298 PSNR-Y=33.172914 Butteraugli_3norm= 3.341875 VMAF-NEG=75.641616 DSSIM=0.01718767 PSNR-HVS=32.97049 | Reference | cavif s5 q22 SSIMULACRA_2_modelD=28.13984218 AIMOS_interpolated=0.3398 SSIM=0.980984 PSNR-Y=33.898856 Butteraugli_3norm= 3.208531 VMAF-NEG=70.375192 DSSIM=0.01122765 PSNR-HVS=33.10881 |
![]() | ![]() | ![]() |
mozjpeg 2x2 -revert q12 SSIMULACRA_2_modelD=5.34566633 AIMOS_interpolated=0.3024 SSIM=0.981376 PSNR-Y=32.883699 Butteraugli_3norm= 4.009478 VMAF-NEG=74.201071 DSSIM=0.01987353 PSNR-HVS=31.51038 | Reference | cavif s5 q22 SSIMULACRA_2_modelD=29.57208400 AIMOS_interpolated=0.3349 SSIM=0.981591 PSNR-Y=32.918614 Butteraugli_3norm= 3.391666 VMAF-NEG=66.567347 DSSIM=0.01149565 PSNR-HVS=31.64925 |
![]() | ![]() | ![]() |
aurora fast psycho-visual=1 q57 SSIMULACRA_2_modelD=-45.98294564 AIMOS_interpolated=0.1993 SSIM=0.900378 PSNR-Y=29.173829 Butteraugli_3norm= 5.407214 VMAF-NEG=39.479121 DSSIM=0.04413113 PSNR-HVS=27.19873 | Reference | cavif s9 q12 SSIMULACRA_2_modelD=-41.40158147 AIMOS_interpolated=0.2168 SSIM=0.906823 PSNR-Y=29.253233 Butteraugli_3norm= 5.218515 VMAF-NEG=33.179371 DSSIM=0.04229643 PSNR-HVS=27.26003 |
![]() | ![]() | ![]() |
aurora fast psycho-visual=1 q61 SSIMULACRA_2_modelD=-72.30956531 AIMOS_interpolated=0.1236 SSIM=0.883849 PSNR-Y=29.239665 Butteraugli_3norm= 7.426311 VMAF-NEG=39.645006 DSSIM=0.06076828 PSNR-HVS=25.79867 | Reference | avif 444 s7 q59 SSIMULACRA_2_modelD=-56.08818132 AIMOS_interpolated=0.1334 SSIM=0.898965 PSNR-Y=29.281827 Butteraugli_3norm= 6.517522 VMAF-NEG=34.262303 DSSIM=0.05326537 PSNR-HVS=25.91012 |
![]() | ![]() | ![]() |
mozjpeg 2x2 -revert q12 SSIMULACRA_2_modelD=-9.27511384 AIMOS_interpolated=0.2139 SSIM=0.978420 PSNR-Y=35.978922 Butteraugli_3norm= 3.447932 VMAF-NEG=76.994448 DSSIM=0.01836251 PSNR-HVS=32.95958 | Reference | jxl 225b6884 pdc0 e7 q10 SSIMULACRA_2_modelD=39.88381108 AIMOS_interpolated=0.2457 SSIM=0.982054 PSNR-Y=35.980115 Butteraugli_3norm= 3.112056 VMAF-NEG=66.986154 DSSIM=0.00912000 PSNR-HVS=32.99743 |
![]() | ![]() | ![]() |
mozjpeg 2x2 -revert q12 SSIMULACRA_2_modelD=8.92928113 AIMOS_interpolated=0.3095 SSIM=0.966790 PSNR-Y=31.461006 Butteraugli_3norm= 3.402164 VMAF-NEG=72.356080 DSSIM=0.01804887 PSNR-HVS=31.27232 | Reference | cavif s4 q24 SSIMULACRA_2_modelD=32.30343348 AIMOS_interpolated=0.3241 SSIM=0.970115 PSNR-Y=31.717249 Butteraugli_3norm= 3.347649 VMAF-NEG=67.553153 DSSIM=0.01240987 PSNR-HVS=31.28602 |
![]() | ![]() | ![]() |
mozjpeg 2x2 -revert q10 SSIMULACRA_2_modelD=-26.00297310 AIMOS_interpolated=0.221 SSIM=0.957154 PSNR-Y=28.720515 Butteraugli_3norm= 4.351752 VMAF-NEG=59.548530 DSSIM=0.03241185 PSNR-HVS=29.92171 | Reference | cavif s10 q20 SSIMULACRA_2_modelD=4.39027206 AIMOS_interpolated=0.2515 SSIM=0.957697 PSNR-Y=29.073045 Butteraugli_3norm= 3.955084 VMAF-NEG=54.116749 DSSIM=0.02260872 PSNR-HVS=29.95096 |
![]() | ![]() | ![]() |
aurora fast psycho-visual=1 q57 SSIMULACRA_2_modelD=-29.47297820 AIMOS_interpolated=0.2032 SSIM=0.899926 PSNR-Y=25.692406 Butteraugli_3norm= 5.512298 VMAF-NEG=49.666930 DSSIM=0.04197588 PSNR-HVS=25.85895 | Reference | cavif s4 q16 SSIMULACRA_2_modelD=-14.40068900 AIMOS_interpolated=0.2515 SSIM=0.917553 PSNR-Y=25.709607 Butteraugli_3norm= 4.875956 VMAF-NEG=46.085862 DSSIM=0.03600895 PSNR-HVS=26.22318 |
![]() | ![]() | ![]() |
